The World Currencies
1 Indian Rupee Rates table
Top 10Feb 18, 2018 01:57 UTC| Indian Rupee | 1.00 INR | inv. 1.00 INR |
|---|---|---|
| US Dollar | 0.015560 | 64.266175 |
| Euro | 0.012535 | 79.774094 |
| British Pound | 0.011093 | 90.147701 |
| Australian Dollar | 0.019642 | 50.911712 |
| Canadian Dollar | 0.019518 | 51.235788 |
| Singapore Dollar | 0.020408 | 48.999852 |
| Swiss Franc | 0.014421 | 69.341197 |
| Malaysian Ringgit | 0.060587 | 16.505161 |
| Japanese Yen | 1.652508 | 0.605141 |
| Chinese Yuan Renminbi | 0.098703 | 10.131404 |
Its really awesome try more , xe currency
ReplyDeleteanniversary wishes uncle and aunty
ReplyDeleteanniversary message for chacha and chachi