Arockia Gnana Valanarassu
Top 100
Company Name | Last Price | % Chg | 52 wk High |
52 wk Low |
Market Cap (Rs. cr) |
---|---|---|---|---|---|
TCS | 1,997.85 | 0.46 | 1,998.00 | 1,192.00 | 764,891.89 |
Reliance | 1,091.70 | 1.44 | 1,108.50 | 756.00 | 691,756.66 |
HDFC Bank | 2,176.70 | 0.34 | 2,189.55 | 1,675.85 | 566,847.04 |
HUL | 1,683.75 | -4.00 | 1,779.00 | 1,131.00 | 364,470.22 |
HDFC | 1,993.95 | 0.12 | 2,000.00 | 1,620.65 | 335,708.17 |
ITC | 269.80 | -0.63 | 335.00 | 250.35 | 329,355.98 |
Infosys | 1,327.40 | -0.42 | 1,384.40 | 861.50 | 289,921.05 |
Maruti Suzuki | 9,451.20 | 0.78 | 10,000.00 | 7,377.75 | 285,501.91 |
Kotak Mahindra | 1,402.70 | -0.40 | 1,415.50 | 962.30 | 267,373.12 |
SBI | 259.25 | 2.98 | 351.50 | 232.00 | 231,369.93 |
ONGC | 156.10 | 1.43 | 212.90 | 152.45 | 200,326.80 |
Larsen | 1,288.05 | 0.42 | 1,469.60 | 1,114.55 | 180,549.52 |
ICICI Bank | 266.30 | 2.70 | 365.65 | 256.00 | 171,285.56 |
Coal India | 264.70 | 1.20 | 316.55 | 234.00 | 164,310.12 |
IOC | 164.05 | 4.26 | 231.30 | 150.15 | 159,322.24 |
Bajaj Finance | 2,472.05 | -0.05 | 2,498.00 | 1,492.00 | 142,876.68 |
Wipro | 284.15 | 0.37 | 334.75 | 253.50 | 138,315.39 |
Axis Bank | 537.00 | 2.66 | 627.50 | 447.80 | 137,898.72 |
Bharti Airtel | 342.25 | -1.14 | 548.50 | 342.25 | 136,811.02 |
HCL Tech | 981.15 | 0.72 | 1,106.60 | 825.10 | 136,615.98 |
Asian Paints | 1,376.05 | 1.28 | 1,393.50 | 1,082.00 | 131,990.41 |
Sun Pharma | 548.80 | 2.97 | 608.55 | 433.15 | 131,674.93 |
NTPC | 155.35 | -0.22 | 187.95 | 149.45 | 128,093.29 |
M&M | 921.10 | 2.30 | 940.00 | 612.50 | 114,510.47 |
IndusInd Bank | 1,905.15 | -0.94 | 1,995.00 | 1,537.60 | 114,401.09 |
Hind Zinc | 269.60 | 0.30 | 339.55 | 266.20 | 113,914.60 |
UltraTechCement | 3,923.15 | 1.47 | 4,594.30 | 3,566.45 | 107,735.19 |
Nestle | 10,540.00 | 3.23 | 10,540.00 | 6,501.00 | 101,622.16 |
Bajaj Finserv | 6,352.15 | 1.67 | 6,357.00 | 4,398.00 | 101,085.00 |
Avenue Supermar | 1,562.10 | 0.72 | 1,622.05 | 861.00 | 97,488.24 |
Power Grid Corp | 181.10 | -0.14 | 226.40 | 180.55 | 94,744.09 |
HDFC Life | 464.30 | 1.07 | 547.25 | 307.65 | 93,441.20 |
Bajaj Auto | 3,095.25 | -0.21 | 3,472.60 | 2,701.00 | 89,566.33 |
Godrej Consumer | 1,308.05 | 0.55 | 1,350.00 | 860.65 | 89,121.31 |
Yes Bank | 380.75 | 0.46 | 385.00 | 285.10 | 87,790.03 |
BPCL | 393.30 | 2.97 | 550.00 | 359.60 | 85,316.71 |
GAIL | 358.50 | 0.49 | 388.50 | 267.23 | 80,844.29 |
Vedanta | 210.15 | 2.11 | 355.70 | 204.80 | 78,116.89 |
Britannia | 6,438.45 | -1.49 | 6,565.95 | 3,661.00 | 77,299.48 |
Adani Ports | 367.15 | 1.94 | 451.55 | 350.20 | 76,034.99 |
Titan Company | 844.15 | 1.74 | 1,006.00 | 522.00 | 74,942.47 |
JSW Steel | 308.00 | 0.18 | 346.40 | 209.00 | 74,450.39 |
Tata Motors | 257.60 | 2.41 | 468.00 | 250.75 | 74,378.10 |
Eicher Motors | 27,215.95 | -0.64 | 33,483.95 | 26,000.00 | 74,178.57 |
Hero Motocorp | 3,492.05 | 1.99 | 4,200.00 | 3,353.75 | 69,740.24 |
Bandhan Bank | 562.00 | 0.76 | 589.25 | 375.00 | 67,035.64 |
Dabur India | 378.00 | 2.75 | 397.25 | 295.90 | 66,764.80 |
SBI Life Insura | 662.15 | 1.10 | 774.75 | 628.50 | 66,215.00 |
Tata Steel | 532.50 | 2.54 | 755.06 | 516.25 | 64,119.36 |
Tech Mahindra | 650.50 | -0.81 | 729.00 | 374.70 | 63,769.86 |
General Insuran | 357.00 | -1.52 | 447.50 | 321.00 | 62,632.08 |
Grasim | 943.30 | 1.56 | 1,331.75 | 915.00 | 62,029.36 |
Motherson Sumi | 285.05 | 0.39 | 395.00 | 274.50 | 60,011.84 |
Shree Cements | 16,005.15 | -1.82 | 19,842.30 | 15,015.15 | 55,757.50 |
Bharti Infratel | 301.40 | 0.22 | 481.90 | 274.85 | 55,747.19 |
Pidilite Ind | 1,059.30 | 0.67 | 1,194.00 | 748.75 | 53,793.43 |
Bosch | 17,400.00 | -0.14 | 25,175.30 | 16,990.40 | 53,106.09 |
Cipla | 636.90 | 2.49 | 663.00 | 508.10 | 51,282.63 |
ICICI Prudentia | 356.90 | 1.41 | 492.40 | 350.40 | 51,235.33 |
Zee Entertain | 517.30 | 1.75 | 619.35 | 477.25 | 49,684.75 |
Hindalco | 219.65 | 3.66 | 283.95 | 200.00 | 49,317.25 |
Indiabulls Hsg | 1,152.75 | 1.19 | 1,439.40 | 1,080.45 | 49,175.49 |
Piramal Enter | 2,533.05 | 0.48 | 3,009.29 | 2,279.05 | 45,744.99 |
New India Assur | 276.05 | -0.32 | 382.13 | 267.05 | 45,493.04 |
Marico | 347.00 | -1.29 | 366.25 | 284.05 | 44,792.99 |
Interglobe Avi | 1,119.70 | 2.02 | 1,520.00 | 1,022.95 | 43,042.03 |
HPCL | 281.30 | 6.31 | 493.00 | 251.10 | 42,865.13 |
United Spirits | 581.25 | 1.19 | 800.69 | 468.02 | 42,235.88 |
Ambuja Cements | 195.65 | 2.68 | 291.30 | 189.70 | 38,849.15 |
Ashok Leyland | 128.50 | 2.19 | 167.50 | 98.80 | 37,716.39 |
Lupin | 828.25 | 1.20 | 1,176.00 | 723.55 | 37,448.50 |
Cadila Health | 359.50 | 2.70 | 554.20 | 341.65 | 36,803.55 |
Biocon | 592.55 | 1.81 | 695.00 | 318.85 | 35,553.00 |
Havells India | 555.85 | -0.71 | 592.70 | 452.00 | 34,766.91 |
Siemens | 969.00 | 1.56 | 1,470.00 | 942.25 | 34,508.05 |
Aurobindo Pharm | 585.15 | 2.25 | 808.95 | 527.05 | 34,284.38 |
Dr Reddys Labs | 2,064.90 | -1.16 | 2,788.00 | 1,888.00 | 34,277.10 |
P and G | 10,330.00 | 2.19 | 10,487.00 | 7,891.00 | 33,531.94 |
ICICI Lombard | 736.10 | 3.52 | 872.00 | 619.00 | 33,415.77 |
Oracle Fin Serv | 3,873.25 | -1.17 | 4,400.00 | 3,300.00 | 33,097.17 |
Bajaj Holdings | 2,970.00 | 0.75 | 3,250.00 | 2,210.00 | 33,054.17 |
DLF | 179.60 | 0.81 | 273.95 | 153.10 | 32,042.17 |
Page Industries | 28,704.05 | 2.16 | 29,600.00 | 15,089.20 | 32,016.14 |
L&T Infotech | 1,854.00 | 1.30 | 1,868.35 | 724.75 | 31,967.43 |
Bank of Baroda | 120.80 | 6.38 | 206.60 | 109.60 | 31,957.83 |
MRF | 74,742.90 | 0.38 | 81,423.00 | 61,110.00 | 31,699.53 |
Petronet LNG | 208.50 | 0.58 | 275.45 | 198.45 | 31,275.00 |
Container Corp | 638.65 | 2.87 | 750.00 | 540.00 | 31,130.07 |
United Brewerie | 1,168.00 | 1.86 | 1,314.85 | 775.00 | 30,882.52 |
NMDC | 97.25 | 0.78 | 162.55 | 95.30 | 30,768.83 |
Colgate | 1,124.60 | -1.51 | 1,285.00 | 1,016.80 | 30,587.50 |
Berger Paints | 314.25 | 5.01 | 314.25 | 230.80 | 30,514.66 |
SAIL | 72.90 | 2.60 | 101.40 | 53.00 | 30,111.53 |
Sun TV Network | 762.25 | 2.41 | 1,097.05 | 652.30 | 30,039.10 |
M&M Financial | 486.00 | 3.29 | 533.70 | 348.95 | 30,023.38 |
L&T Finance | 147.10 | 3.88 | 213.60 | 140.60 | 29,357.55 |
UPL | 570.60 | 1.93 | 902.00 | 548.80 | 29,063.09 |
Indiabulls Vent | 479.35 | 4.17 | 544.60 | 165.38 | 28,999.68 |
Shriram Trans | 1,264.50 | 4.31 | 1,670.60 | 897.55 | 28,689.32 |
Divis Labs | 1,074.20 | 0.70 | 1,220.00 | 605.75 | 28,516.63 |
Comments
Post a Comment